Jump To:
U21 North
Nov 01, 2023-Jan 28, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 41 | 28 | +13 | 0.594 | 8-1-1 | W5 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 42 | 25 | +17 | 0.627 | 7-3-0 | W1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 33 | 24 | +9 | 0.579 | 5-3-2 | W1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 33 | 33 | 0 | 0.500 | 4-5-1 | W1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 32 | 35 | -3 | 0.478 | 4-6-0 | L1 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 18 | 54 | -36 | 0.250 | 0-10-0 | L10 |
---|
U21 South
Nov 01, 2023-Jan 21, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 58 | 22 | +36 | 0.725 | 9-1-0 | W8 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 41 | 32 | +9 | 0.562 | 5-4-1 | T1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 25 | 33 | -8 | 0.431 | 4-4-2 | T1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 19 | 45 | -26 | 0.297 | 3-7-0 | W2 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 25 | 36 | -11 | 0.410 | 2-7-1 | L2 |
---|
Jan 21-Feb 12U21 North Series A
1 VS 6 Best of 3
Date | Visitor | Home |
Feb 06 9:30P | Thornton Tigers 16 | Wasaga Beach Stars2 |
Feb 12 9:30P | Wasaga Beach Stars2 | Thornton Tigers 16 |
| | |
Jan 21-Feb 12U21 North Series B
2 VS 5 Best of 3
Date | Visitor | Home |
Feb 06 8:30P | Thornton Tigers 22 | Oro Thunder4 |
Feb 10 8:00P | Oro Thunder3 | Thornton Tigers 21 |
| | |
Jan 21-Feb 12U21 North Series C
3 VS 4 Best of 3
Date | Visitor | Home |
Jan 29 8:30P | Midland Centennials3 | Penetang Flames4 |
Feb 10 9:20P | Penetang Flames3 | Midland Centennials4 |
Feb 12 9:00P | Midland Centennials2 | Penetang Flames5 |
Jan 21-Feb 12U21 South Series A
1 VS 5 Best of 3
Date | Visitor | Home |
Feb 01 9:30P | Lefroy Ice Breakers0 | TNT Tornados5 |
Feb 04 8:00P | TNT Tornados3 | Lefroy Ice Breakers2 |
| | |
Jan 21-Feb 12U21 South Series B
2 VS 3 VS 4 HOME & HOME
Date | Visitor | Home |
Jan 27 5:00P | Schomberg Red Wings5 | Nobleking Knights0 |
Jan 28 6:45P | Beeton Stingers0 | Schomberg Red Wings5 |
Jan 30 8:00P | Beeton Stingers2 | Nobleking Knights3 |
Feb 04 9:00P | Schomberg Red Wings9 | Beeton Stingers3 |
Feb 09 9:00P | Nobleking Knights1 | Beeton Stingers6 |
Feb 10 4:00P | Nobleking Knights2 | Schomberg Red Wings6 |
Feb 08-Mar 08FINALS A
First Place of North VS First place of South - Best of 5
Date | Visitor | Home |
Feb 23 9:15P | Thornton Tigers 10 | TNT Tornados4 |
Feb 25 9:30P | TNT Tornados3 | Thornton Tigers 12 |
Mar 01 9:15P | Thornton Tigers 10 | TNT Tornados8 |
Feb 08-Mar 08FINALS B
2nd Place of North VS 2nd Place of South - Best of 5
Date | Visitor | Home |
Feb 23 7:30P | Schomberg Red Wings5 | Oro Thunder1 |
Feb 25 6:30P | Oro Thunder2 | Schomberg Red Wings2 |
Mar 01 7:30P | Schomberg Red Wings3 | Oro Thunder2 |
Mar 03 6:45P | Oro Thunder3 | Schomberg Red Wings7 |
Feb 08-Mar 08FINALS C
3rd Place of North VS 3rd Place of South - Best of 5
Date | Visitor | Home |
Feb 25 6:10P | Beeton Stingers2 | Penetang Flames9 |
Feb 27 9:00P | Penetang Flames4 | Beeton Stingers2 |
Mar 02 7:05P | Beeton Stingers0 | Penetang Flames14 |
Feb 08-Mar 08FINALS D
4th Place of North VS 4th Place of South - Best of 5
Date | Visitor | Home |
Feb 23 9:30P | Midland Centennials6 | Nobleking Knights0 |
Feb 24 9:00P | Nobleking Knights0 | Midland Centennials4 |
Mar 01 9:30P | Midland Centennials0 | Nobleking Knights1 |
Mar 02 8:00P | Nobleking Knights6 | Midland Centennials7 |
Feb 08-Mar 08FINALS E
5th Place of North VS 6th Place of North VS 5thPlace of South - HOME & HOME RR
Date | Visitor | Home |
Feb 25 6:15P | Thornton Tigers 24 | Lefroy Ice Breakers2 |
Feb 27 9:30P | Wasaga Beach Stars1 | Thornton Tigers 25 |
Feb 29 7:30P | Wasaga Beach Stars2 | Lefroy Ice Breakers5 |
Mar 02 7:00P | Thornton Tigers 26 | Wasaga Beach Stars2 |
Mar 03 9:30P | Lefroy Ice Breakers1 | Thornton Tigers 24 |
Mar 08 8:30P | Lefroy Ice Breakers5 | Wasaga Beach Stars1 |
Game Data Last Updated: Nov 17, 5:45 AM, Next Update: Nov 27, 5:45 AM