Jump To:
Bracket
- Feb 06-Feb 21
Series A
1 vs 10
Date | Visitor | Home |
Feb 06 9:15P | Bradford 22 | Richmond Hill Kings 16 |
Feb 10 1:00P | Richmond Hill Kings 17 | Bradford 21 |
Feb 11 7:00P | Richmond Hill Kings 16 | Bradford 21 |
- Feb 06-Feb 21
Series B
2 vs 9
Date | Visitor | Home |
Feb 06 8:00P | TNT1 | Richmond Hill Kings 27 |
Feb 11 3:30P | Richmond Hill Kings 25 | TNT1 |
Feb 14 8:00P | TNT1 | Richmond Hill Kings 28 |
- Feb 06-Feb 21
Series C
3 vs 8
Date | Visitor | Home |
Feb 06 7:00P | Nobleking0 | East Gwillimbury 22 |
Feb 11 4:15P | East Gwillimbury 24 | Nobleking0 |
Feb 14 9:40P | Nobleking0 | East Gwillimbury 24 |
- Feb 06-Feb 21
Series D
4 VS 7
Date | Visitor | Home |
Feb 08 8:30P | Bradford 12 | East Gwillimbury 16 |
Feb 10 2:15P | East Gwillimbury 12 | Bradford 14 |
Feb 14 8:20P | Bradford 11 | East Gwillimbury 14 |
Feb 17 2:30P | East Gwillimbury 13 | Bradford 11 |
- Feb 06-Mar 21
Series E
5 VS 6
Date | Visitor | Home |
Feb 06 7:30P | Thornton1 | Lefroy4 |
Feb 09 8:00P | Lefroy2 | Thornton2 |
Feb 11 5:30P | Thornton3 | Lefroy1 |
Feb 13 7:20P | Lefroy1 | Thornton4 |
Feb 18 5:30P | Thornton3 | Lefroy2 |
- Feb 22-Mar 09
Series F
Winner of A
VS Winner of E
Date | Visitor | Home |
Feb 25 8:00P | Thornton1 | Richmond Hill Kings 13 |
Feb 27 7:00P | Richmond Hill Kings 13 | Thornton0 |
Mar 03 6:00P | Thornton2 | Richmond Hill Kings 15 |
- Feb 22-Mar 09
Series G
Winner of E vs Winner of F
Date | Visitor | Home |
Feb 24 8:00P | Richmond Hill Kings 24 | East Gwillimbury 23 |
Feb 25 7:00P | East Gwillimbury 10 | Richmond Hill Kings 26 |
Feb 27 7:00P | Richmond Hill Kings 25 | East Gwillimbury 14 |
Mar 03 7:20P | East Gwillimbury 26 | East Gwillimbury 11 |
Mar 04 8:00P | East Gwillimbury 22 | Richmond Hill Kings 25 |
Mar 07 9:40P | East Gwillimbury 13 | East Gwillimbury 26 |
- Mar 19-Mar 29
Series J
Winner of F
VS Winner of G
Date | Visitor | Home |
Mar 20 8:30P | Richmond Hill Kings 29 | Richmond Hill Kings 14 |
Mar 24 9:30P | Richmond Hill Kings 22 | Richmond Hill Kings 13 |
Mar 25 9:30P | Richmond Hill Kings 12 | Richmond Hill Kings 26 |
Mar 28 8:00P | Richmond Hill Kings 22 | Richmond Hill Kings 11 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
MM-SRSC-1 | Feb 06 | 7:00 PM | Nobleking Knights | 0-2 | East Gwillimbury Eagles 2 | EGSC (West) |
MM-SRSE-1 | Feb 06 | 7:30 PM | Thornton Tigers | 1-4 | Lefroy Ice Breakers | SSCC (Lefroy) |
MM-SRSB-1 | Feb 06 | 8:00 PM | TNT Tornados | 1-7 | Richmond Hill Kings 2 | Bond Lake |
MM-SRSA-1 | Feb 06 | 9:15 PM | Bradford Bulldogs 2 | 2-6 | Richmond Hill Kings 1 | Bond Lake |
MM-SRSD-1 | Feb 08 | 8:30 PM | Bradford Bulldogs 1 | 2-6 | East Gwillimbury Eagles 1 | EGSC (West) |
MM-SRSE-2 | Feb 09 | 8:00 PM | Lefroy Ice Breakers | 2-2 | Thornton Tigers | Thornton |
MM-SRSA-2 | Feb 10 | 1:00 PM | Richmond Hill Kings 1 | 7-1 | Bradford Bulldogs 2 | Bob Fallis |
MM-SRSD-2 | Feb 10 | 2:15 PM | East Gwillimbury Eagles 1 | 2-4 | Bradford Bulldogs 1 | Bob Fallis |
MM-SRSB-2 | Feb 11 | 3:30 PM | Richmond Hill Kings 2 | 5-1 | TNT Tornados | New Tecumseth Rec (NTRC 2) |
MM-SRSC-2 | Feb 11 | 4:15 PM | East Gwillimbury Eagles 2 | 4-0 | Nobleking Knights | Nobleton Rec |
MM-SRSE-3 | Feb 11 | 5:30 PM | Thornton Tigers | 3-1 | Lefroy Ice Breakers | SSCC (Lefroy) |
MM-SRSA-4 | Feb 11 | 7:00 PM | Richmond Hill Kings 1 | 6-1 | Bradford Bulldogs 2 | Bradford Leisure (Green) |
MM-SRSE-4 | Feb 13 | 7:20 PM | Lefroy Ice Breakers | 1-4 | Thornton Tigers | Thornton |
MM-SRSB-3 | Feb 14 | 8:00 PM | TNT Tornados | 1-8 | Richmond Hill Kings 2 | Bond Lake |
MM-SRSD-3 | Feb 14 | 8:20 PM | Bradford Bulldogs 1 | 1-4 | East Gwillimbury Eagles 1 | EGSC (West) |
MM-SRSC-3 | Feb 14 | 9:40 PM | Nobleking Knights | 0-4 | East Gwillimbury Eagles 2 | EGSC (West) |
MM-SRSD-4 | Feb 17 | 2:30 PM | East Gwillimbury Eagles 1 | 3-1 | Bradford Bulldogs 1 | Bob Fallis |
MM-SRSE-5 | Feb 18 | 5:30 PM | Thornton Tigers | 3-2 | Lefroy Ice Breakers | SSCC (Lefroy) |
MM-SRSG-4 | Feb 24 | 8:00 PM | Richmond Hill Kings 2 | 4-3 | East Gwillimbury Eagles 2 | EGSC (West) |
MM-SRSG-5 | Feb 25 | 7:00 PM | East Gwillimbury Eagles 1 | 0-6 | Richmond Hill Kings 2 | Bond Lake |
MM-SRSF-1 | Feb 25 | 8:00 PM | Thornton Tigers | 1-3 | Richmond Hill Kings 1 | Bond Lake |
MM-SRSF-2 | Feb 27 | 7:00 PM | Richmond Hill Kings 1 | 3-0 | Thornton Tigers | Thornton |
MM-SRSG-2 | Feb 27 | 7:00 PM | Richmond Hill Kings 2 | 5-4 | East Gwillimbury Eagles 1 | EGSC (West) |
MM-SRSF-3 | Mar 03 | 6:00 PM | Thornton Tigers | 2-5 | Richmond Hill Kings 1 | Tom Graham (Burgundy) |
MM-SRSG-1 | Mar 03 | 7:20 PM | East Gwillimbury Eagles 2 | 6-1 | East Gwillimbury Eagles 1 | EGSC (West) |
MM-SRSG-6 | Mar 04 | 8:00 PM | East Gwillimbury Eagles 2 | 2-5 | Richmond Hill Kings 2 | Bond Lake |
MM-SRSG-3 | Mar 07 | 9:40 PM | East Gwillimbury Eagles 1 | 3-6 | East Gwillimbury Eagles 2 | EGSC (West) |
MM-SRSJ-1 | Mar 20 | 8:30 PM | Richmond Hill Kings 2 | 9-4 | Richmond Hill Kings 1 | Elgin Barrow (East) |
MM-SRSJ-3 | Mar 24 | 9:30 PM | Richmond Hill Kings 2 | 2-3 | Richmond Hill Kings 1 | Elgin Barrow (East) |
MM-SRSJ-4 | Mar 25 | 9:30 PM | Richmond Hill Kings 1 | 2-6 | Richmond Hill Kings 2 | Elgin Barrow (East) |
MM-SRSJ-5 | Mar 28 | 8:00 PM | Richmond Hill Kings 2 | 2-1 | Richmond Hill Kings 1 | Bond Lake |
Game Data Last Updated: Mar 05, 12:05 PM, Next Update: Mar 15, 12:05 PM