Jump To:
Feb 06-Feb 21Series A
1st Place VS 8th Place
Date | Visitor | Home |
Feb 08 2:00P | Lefroy Ice Breakers 24 | Richmond Hill Kings 21 |
Feb 09 8:30P | Richmond Hill Kings 21 | Lefroy Ice Breakers 24 |
Feb 11 8:45P | Richmond Hill Kings 20 | Lefroy Ice Breakers 23 |
Feb 06-Feb 22Series B
2nd Place VS 7th Place
Date | Visitor | Home |
Feb 07 8:00P | Richmond Hill Kings 10 | Nobleking Knights 11 |
Feb 12 8:00P | Nobleking Knights 13 | Richmond Hill Kings 12 |
Feb 14 9:15P | Richmond Hill Kings 15 | Nobleking Knights 10 |
Feb 16 5:30P | Nobleking Knights 11 | Richmond Hill Kings 13 |
Feb 21 9:15P | Richmond Hill Kings 11 | Nobleking Knights 12 |
Feb 06-Feb 21Series C
3rd Place VS 6th Place
Date | Visitor | Home |
Feb 06 8:45P | Schomberg Red Wings 27 | Lefroy Ice Breakers 33 |
Feb 07 8:00P | Lefroy Ice Breakers 34 | Schomberg Red Wings 22 |
Feb 13 7:30P | Schomberg Red Wings 23 | Lefroy Ice Breakers 34 |
Feb 19 8:45P | Lefroy Ice Breakers 32 | Schomberg Red Wings 25 |
Feb 20 8:45P | Schomberg Red Wings 24 | Lefroy Ice Breakers 32 |
Feb 06-Feb 21Series D
4th Place VS 5th Place
Date | Visitor | Home |
Feb 07 9:15P | Innisfil Winterhawks 24 | Schomberg Red Wings 13 |
Feb 09 4:00P | Schomberg Red Wings 10 | Innisfil Winterhawks 23 |
Feb 13 7:45P | Schomberg Red Wings 12 | Innisfil Winterhawks 22 |
Feb 14 8:00P | Innisfil Winterhawks 25 | Schomberg Red Wings 12 |
Feb 22-Mar 08Series E
Winner of A VS Winner of D
Date | Visitor | Home |
Feb 25 8:45P | Innisfil Winterhawks 21 | Lefroy Ice Breakers 24 |
Feb 27 8:15P | Lefroy Ice Breakers 24 | Innisfil Winterhawks 25 |
Mar 01 6:45P | Innisfil Winterhawks 25 | Lefroy Ice Breakers 22 |
Mar 03 8:45P | Innisfil Winterhawks 22 | Lefroy Ice Breakers 24 |
Mar 05 9:30P | Lefroy Ice Breakers 24 | Innisfil Winterhawks 20 |
Feb 22-Mar 08Series F
Winner of B VS Winner of C
Date | Visitor | Home |
Feb 24 8:00P | Schomberg Red Wings 20 | Nobleking Knights 12 |
Feb 26 8:45P | Nobleking Knights 13 | Schomberg Red Wings 24 |
Feb 28 8:00P | Schomberg Red Wings 23 | Nobleking Knights 12 |
Feb 29 2:30P | Nobleking Knights 12 | Schomberg Red Wings 23 |
Mar 09-Mar 31Series G
Winner of E VS Winner of F
Date | Visitor | Home |
Mar 10 8:45P | Schomberg Red Wings 24 | Lefroy Ice Breakers 23 |
Mar 13 8:15P | Lefroy Ice Breakers 2 | Schomberg Red Wings 2 |
Mar 24 8:45P | Schomberg Red Wings 2 | Lefroy Ice Breakers 2 |
Mar 25 8:45P | Lefroy Ice Breakers 2 | Schomberg Red Wings 2 |
Mar 27 8:00P | Schomberg Red Wings 2 | Lefroy Ice Breakers 2 |
Mar 28 12:30P | Lefroy Ice Breakers 2 | Schomberg Red Wings 2 |
Game Data Last Updated: Dec 22, 2:58 AM, Next Update: Jan 01, 2:58 AM