Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 21 | 3 | 2 | 44 | 0.846 | 128 | 63 | +65 | 0.670 | 8-1-1 | W5 |
---|
| 24 | 17 | 5 | 2 | 36 | 0.750 | 92 | 36 | +56 | 0.719 | 7-2-1 | W4 |
---|
| 26 | 16 | 7 | 3 | 35 | 0.673 | 96 | 48 | +48 | 0.667 | 8-2-0 | L1 |
---|
| 25 | 15 | 5 | 5 | 35 | 0.700 | 100 | 57 | +43 | 0.637 | 6-4-0 | W2 |
---|
| 23 | 16 | 5 | 2 | 34 | 0.739 | 92 | 45 | +47 | 0.672 | 5-4-1 | W4 |
---|
| 22 | 13 | 2 | 7 | 33 | 0.750 | 70 | 40 | +30 | 0.636 | 6-1-3 | W2 |
---|
| 25 | 15 | 8 | 2 | 32 | 0.640 | 103 | 52 | +51 | 0.665 | 5-4-1 | T1 |
---|
| 26 | 11 | 9 | 6 | 28 | 0.538 | 94 | 75 | +19 | 0.556 | 4-3-3 | T1 |
---|
| 26 | 12 | 10 | 4 | 28 | 0.538 | 79 | 72 | +7 | 0.523 | 5-5-0 | L2 |
---|
| 25 | 13 | 10 | 2 | 28 | 0.560 | 93 | 86 | +7 | 0.520 | 6-4-0 | W1 |
---|
| 25 | 10 | 9 | 6 | 26 | 0.520 | 57 | 56 | +1 | 0.504 | 4-3-3 | L1 |
---|
| 26 | 9 | 15 | 2 | 20 | 0.385 | 67 | 91 | -24 | 0.424 | 4-5-1 | W1 |
---|
| 26 | 8 | 17 | 1 | 17 | 0.327 | 94 | 149 | -55 | 0.387 | 5-4-1 | W1 |
---|
| 25 | 7 | 16 | 2 | 16 | 0.320 | 66 | 88 | -22 | 0.429 | 4-6-0 | L4 |
---|
| 25 | 6 | 18 | 1 | 13 | 0.260 | 46 | 96 | -50 | 0.324 | 4-6-0 | L1 |
---|
| 26 | 5 | 18 | 3 | 13 | 0.250 | 65 | 101 | -36 | 0.392 | 2-8-0 | W1 |
---|
| 25 | 3 | 19 | 3 | 9 | 0.180 | 44 | 121 | -77 | 0.267 | 2-6-2 | L1 |
---|
| 26 | 2 | 23 | 1 | 5 | 0.096 | 44 | 154 | -110 | 0.222 | 2-8-0 | L6 |
---|
Sun, Feb 27
TNT Tornados #1
@ Richmond Hill Kings 1SR21-U15-150
Bond Lake
Bradford Bulldogs 1
@ Richmond Hill Kings 2SR21-U15-168
Bond Lake
East Gwillimbury Eagles 2
@ Nobleking Knights 2SR21-U15-139
Nobleton Rec
East Gwillimbury Eagles 1
@ Innisfil Winterhawks 1SR21-U15-087
Innisfil Rec (Red)
Georgina Blaze
@ Innisfil Winterhawks 2SR21-U15-104
Innisfil Rec (Red)
Mon, Feb 28
TNT Tornados #1
@ Beeton StingersSR21-U15-003
Beeton
Bradford Bulldogs 2
@ Nobleking Knights 2SR21-U15-141
King City
Tue, Mar 01
East Gwillimbury Eagles 2
@ Georgina BlazeSR21-U15-072
Georgina Sutton
Wed, Mar 02
Innisfil Winterhawks 2
@ Richmond Hill Kings 3SR21-U15-177
Bond Lake
Innisfil Winterhawks 1
@ East Gwillimbury Eagles 1SR21-U15-047
EGSC (West)
Game Data Last Updated: Oct 05, 5:50 AM, Next Update: Oct 15, 5:50 AM