Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 24 | 0 | 0 | 48 | 1.000 | 124 | 35 | +89 | 0.780 | 10-0-0 | W24 |
---|
| 23 | 17 | 5 | 1 | 35 | 0.761 | 118 | 57 | +61 | 0.674 | 8-2-0 | L2 |
---|
| 25 | 17 | 7 | 1 | 35 | 0.700 | 108 | 75 | +33 | 0.590 | 7-3-0 | W1 |
---|
| 23 | 12 | 8 | 3 | 27 | 0.587 | 109 | 93 | +16 | 0.540 | 5-3-2 | W1 |
---|
| 25 | 13 | 11 | 1 | 27 | 0.540 | 77 | 78 | -1 | 0.497 | 8-2-0 | W7 |
---|
| 24 | 11 | 9 | 4 | 26 | 0.542 | 85 | 72 | +13 | 0.541 | 4-3-3 | W1 |
---|
| 24 | 10 | 8 | 6 | 26 | 0.542 | 77 | 73 | +4 | 0.513 | 5-3-2 | W2 |
---|
| 24 | 10 | 10 | 4 | 24 | 0.500 | 72 | 75 | -3 | 0.490 | 3-5-2 | T1 |
---|
| 23 | 10 | 11 | 2 | 22 | 0.478 | 74 | 72 | +2 | 0.507 | 5-5-0 | W5 |
---|
| 26 | 9 | 13 | 4 | 22 | 0.423 | 96 | 99 | -3 | 0.492 | 5-4-1 | T1 |
---|
| 26 | 9 | 15 | 2 | 20 | 0.385 | 50 | 86 | -36 | 0.368 | 2-8-0 | L4 |
---|
| 26 | 5 | 17 | 4 | 14 | 0.269 | 62 | 94 | -32 | 0.397 | 2-6-2 | L3 |
---|
| 25 | 6 | 17 | 2 | 14 | 0.280 | 56 | 106 | -50 | 0.346 | 4-5-1 | L3 |
---|
| 26 | 2 | 24 | 0 | 4 | 0.077 | 28 | 121 | -93 | 0.188 | 2-8-0 | L1 |
---|
Sun, Feb 27
TNT Tornados #2
@ Thornton Tigers 2S21-U18-144
Thornton
Mon, Feb 28
Nobleking Knights
@ Bradford BulldogsS21-U18-033
Bradford Leisure (Paul Dossey)
Tue, Mar 01
TNT Tornados #1
@ Thornton Tigers 2S21-U18-145
Thornton
Beeton Stingers 2
@ Beeton Stingers 1S21-U18-001
Beeton
East Gwillimbury Eagles 2
@ Georgina BlazeS21-U18-073
Georgina Sutton
Wed, Mar 02
Beeton Stingers 2
@ Nobleking KnightsS21-U18-103
Nobleton Rec
Thornton Tigers 2
@ Richmond Hill KingsS21-U18-107
Bond Lake
Georgina Blaze
@ East Gwillimbury Eagles 1S21-U18-048
EGSC (West)
Thu, Mar 03
Thornton Tigers 1
@ Thornton Tigers 2S21-U18-146
Thornton
Fri, Mar 04
Thornton Tigers 2
@ TNT Tornados #1S21-U18-157
New Tecumseth Rec (NTRC 2)
Game Data Last Updated: Oct 06, 2:52 AM, Next Update: Oct 16, 2:52 AM