Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 20 | 2 | 4 | 44 | 0.846 | 107 | 43 | +64 | 0.713 | 8-0-2 | W3 |
---|
| 26 | 21 | 4 | 1 | 43 | 0.827 | 123 | 31 | +92 | 0.799 | 9-0-1 | W6 |
---|
| 26 | 16 | 4 | 6 | 38 | 0.731 | 87 | 47 | +40 | 0.649 | 6-1-3 | W1 |
---|
| 26 | 16 | 6 | 4 | 36 | 0.692 | 73 | 46 | +27 | 0.613 | 7-2-1 | L1 |
---|
| 26 | 16 | 7 | 3 | 35 | 0.673 | 109 | 52 | +57 | 0.677 | 6-3-1 | W2 |
---|
| 26 | 15 | 7 | 4 | 34 | 0.654 | 84 | 58 | +26 | 0.592 | 6-3-1 | W2 |
---|
| 26 | 15 | 7 | 4 | 34 | 0.654 | 85 | 59 | +26 | 0.590 | 7-3-0 | W1 |
---|
| 26 | 14 | 8 | 4 | 32 | 0.615 | 85 | 52 | +33 | 0.620 | 5-4-1 | L1 |
---|
| 26 | 13 | 10 | 3 | 29 | 0.558 | 86 | 69 | +17 | 0.555 | 6-2-2 | W3 |
---|
| 26 | 11 | 9 | 6 | 28 | 0.538 | 66 | 53 | +13 | 0.555 | 4-2-4 | W3 |
---|
| 26 | 12 | 11 | 3 | 27 | 0.519 | 59 | 50 | +9 | 0.541 | 4-4-2 | W3 |
---|
| 26 | 10 | 11 | 5 | 25 | 0.481 | 73 | 59 | +14 | 0.553 | 4-5-1 | L1 |
---|
| 26 | 9 | 11 | 6 | 24 | 0.462 | 47 | 56 | -9 | 0.456 | 4-5-1 | W1 |
---|
| 26 | 9 | 12 | 5 | 23 | 0.442 | 47 | 53 | -6 | 0.470 | 3-5-2 | L3 |
---|
| 26 | 5 | 20 | 1 | 11 | 0.212 | 55 | 133 | -78 | 0.293 | 0-10-0 | L10 |
---|
| 26 | 3 | 19 | 4 | 10 | 0.192 | 24 | 89 | -65 | 0.212 | 2-7-1 | L6 |
---|
| 26 | 5 | 21 | 0 | 10 | 0.192 | 50 | 128 | -78 | 0.281 | 1-9-0 | L6 |
---|
| 26 | 3 | 21 | 2 | 8 | 0.154 | 27 | 101 | -74 | 0.211 | 0-8-2 | L5 |
---|
| 26 | 1 | 24 | 1 | 3 | 0.058 | 43 | 151 | -108 | 0.222 | 1-9-0 | W1 |
---|
Feb 06-Feb 21Series A
1 VS 10
Date | Visitor | Home |
Feb 10 12:30P | Beeton Stingers 21 | Richmond Hill Kings 13 |
Feb 14 8:00P | Richmond Hill Kings 10 | Beeton Stingers 23 |
Feb 17 2:15P | Beeton Stingers 23 | Richmond Hill Kings 14 |
Feb 18 5:00P | Richmond Hill Kings 10 | Beeton Stingers 23 |
Feb 21 8:00P | Beeton Stingers 20 | Richmond Hill Kings 14 |
Feb 06-Feb 21Series B
2 VS 9
Date | Visitor | Home |
Feb 08 7:15P | Beeton Stingers 32 | Bradford Bulldogs 17 |
Feb 14 7:00P | Bradford Bulldogs 16 | Beeton Stingers 33 |
Feb 17 12:00P | Beeton Stingers 33 | Bradford Bulldogs 19 |
Feb 06-Feb 21Series C
3 VS 8
Date | Visitor | Home |
Feb 10 12:00P | Nobleking Knights 24 | Thornton Tigers 21 |
Feb 14 8:00P | Thornton Tigers 22 | Nobleking Knights 25 |
Feb 16 7:30P | Nobleking Knights 22 | Thornton Tigers 23 |
Feb 17 3:00P | Thornton Tigers 21 | Nobleking Knights 26 |
Feb 06-Feb 21Series D
4 VS 7
Date | Visitor | Home |
Feb 07 7:00P | East Gwillimbury Eagles 33 | Beeton Stingers 12 |
Feb 10 1:00P | Beeton Stingers 12 | East Gwillimbury Eagles 31 |
Feb 13 7:30P | East Gwillimbury Eagles 32 | Beeton Stingers 13 |
Feb 17 2:10P | Beeton Stingers 12 | East Gwillimbury Eagles 31 |
Feb 06-Feb 21Series E
5 VS 6
Date | Visitor | Home |
Feb 10 2:15P | East Gwillimbury Eagles 11 | Richmond Hill Kings 33 |
Feb 14 7:10P | Richmond Hill Kings 35 | East Gwillimbury Eagles 10 |
Feb 17 3:15P | East Gwillimbury Eagles 13 | Richmond Hill Kings 30 |
Feb 18 4:00P | Richmond Hill Kings 31 | East Gwillimbury Eagles 12 |
Feb 20 7:00P | East Gwillimbury Eagles 10 | Richmond Hill Kings 34 |
Feb 22-Mar 09Series F
Winner of A vs Winner of E
Date | Visitor | Home |
Feb 24 3:30P | Richmond Hill Kings 30 | Richmond Hill Kings 13 |
Feb 25 12:00P | Richmond Hill Kings 11 | Richmond Hill Kings 30 |
Mar 01 6:00P | Richmond Hill Kings 30 | Richmond Hill Kings 14 |
Feb 22-Mar 09Series G
Winner of B, Winner of C, Winner of D
Date | Visitor | Home |
Feb 25 3:30P | Beeton Stingers 12 | Nobleking Knights 27 |
Feb 27 6:30P | Nobleking Knights 22 | Beeton Stingers 30 |
Mar 02 8:00P | Beeton Stingers 31 | Nobleking Knights 27 |
Mar 03 12:30P | Beeton Stingers 35 | Beeton Stingers 15 |
Mar 06 6:30P | Nobleking Knights 22 | Beeton Stingers 14 |
Mar 07 6:00P | Beeton Stingers 13 | Beeton Stingers 38 |
Mar 19-Mar 29Series J
Winners of Series F vs Winner of G
Date | Visitor | Home |
Mar 19 8:00P | Nobleking Knights 22 | Richmond Hill Kings 13 |
Mar 21 8:00P | Richmond Hill Kings 17 | Nobleking Knights 21 |
Mar 24 8:30P | Nobleking Knights 22 | Richmond Hill Kings 12 |
Mar 26 8:00P | Richmond Hill Kings 14 | Nobleking Knights 22 |
PeeWee Group 1 Consolation
Feb 21-Mar 09Series H
Loser of A vs Loser of E
Date | Visitor | Home |
Feb 25 3:10P | Beeton Stingers 27 | East Gwillimbury Eagles 12 |
Feb 27 7:30P | East Gwillimbury Eagles 12 | Beeton Stingers 21 |
Mar 03 2:30P | Beeton Stingers 24 | East Gwillimbury Eagles 10 |
Mar 06 7:30P | East Gwillimbury Eagles 13 | Beeton Stingers 22 |
Mar 07 6:30P | Beeton Stingers 24 | East Gwillimbury Eagles 12 |
Feb 21-Mar 09Series I
Loser of B, Loser of C, Loser of D
Date | Visitor | Home |
Feb 22 7:00P | Thornton Tigers 21 | Bradford Bulldogs 16 |
Feb 23 8:30P | East Gwillimbury Eagles 33 | Thornton Tigers 21 |
Feb 24 2:10P | Bradford Bulldogs 12 | East Gwillimbury Eagles 31 |
Feb 26 7:00P | East Gwillimbury Eagles 30 | Bradford Bulldogs 14 |
Mar 03 1:00P | Thornton Tigers 21 | East Gwillimbury Eagles 33 |
Mar 08 6:00P | Bradford Bulldogs 14 | Thornton Tigers 22 |
Mar 19-Mar 30Series K
Winners of I vs Winner of J
Date | Visitor | Home |
Mar 19 7:00P | Beeton Stingers 20 | East Gwillimbury Eagles 31 |
Mar 21 7:00P | East Gwillimbury Eagles 32 | Beeton Stingers 24 |
Mar 22 6:30P | Beeton Stingers 21 | East Gwillimbury Eagles 32 |
Mar 27 7:30P | East Gwillimbury Eagles 31 | Beeton Stingers 22 |
Mar 28 7:10P | Beeton Stingers 22 | East Gwillimbury Eagles 33 |
Feb 06-Feb 21Series A
11 VS 19
Date | Visitor | Home |
Feb 11 7:00P | Bradford Bulldogs 30 | Thornton Tigers 13 |
Feb 13 6:00P | Thornton Tigers 17 | Bradford Bulldogs 31 |
Feb 15 6:30P | Bradford Bulldogs 31 | Thornton Tigers 16 |
Feb 06-Feb 21Series B
12 VS 18
Date | Visitor | Home |
Feb 10 3:15P | Schomberg Red Wings0 | Richmond Hill Kings 25 |
Feb 11 4:30P | Richmond Hill Kings 24 | Schomberg Red Wings0 |
Feb 15 6:45P | Schomberg Red Wings3 | Richmond Hill Kings 26 |
Feb 06-Feb 21Series C
13 VS 17
Date | Visitor | Home |
Feb 08 6:30P | Bradford Bulldogs 21 | Lefroy Ice Breakers2 |
Feb 12 6:15P | Lefroy Ice Breakers2 | Bradford Bulldogs 21 |
Feb 13 7:30P | Bradford Bulldogs 21 | Lefroy Ice Breakers3 |
Feb 06-Feb 21Series D
14, 15, 16
Date | Visitor | Home |
Feb 09 7:00P | Innisfil Winterhawks4 | Nobleking Knights 13 |
Feb 11 3:10P | Nobleking Knights 12 | East Gwillimbury Eagles 23 |
Feb 13 7:30P | East Gwillimbury Eagles 23 | Innisfil Winterhawks3 |
Feb 15 8:30P | Nobleking Knights 10 | Innisfil Winterhawks2 |
Feb 16 7:00P | East Gwillimbury Eagles 23 | Nobleking Knights 12 |
Feb 18 5:10P | Innisfil Winterhawks5 | East Gwillimbury Eagles 23 |
Feb 22-Mar 09Series E
Winner of A VS Winner of D
Date | Visitor | Home |
Feb 23 7:30P | Innisfil Winterhawks1 | Thornton Tigers 12 |
Feb 25 6:00P | Thornton Tigers 12 | Innisfil Winterhawks3 |
Mar 01 6:30P | Innisfil Winterhawks1 | Thornton Tigers 12 |
Mar 06 7:30P | Thornton Tigers 12 | Innisfil Winterhawks1 |
Feb 22-Mar 09Series F
Winner of B VS Winner of C
Date | Visitor | Home |
Feb 23 6:30P | Lefroy Ice Breakers2 | Richmond Hill Kings 26 |
Feb 25 3:00P | Richmond Hill Kings 22 | Lefroy Ice Breakers3 |
Feb 27 7:00P | Lefroy Ice Breakers1 | Richmond Hill Kings 22 |
Mar 01 6:30P | Richmond Hill Kings 20 | Lefroy Ice Breakers3 |
Mar 07 8:00P | Lefroy Ice Breakers1 | Richmond Hill Kings 22 |
Mar 19-Mar 29Series G
Winner of E VS Winner of F
Date | Visitor | Home |
Mar 20 7:00P | Richmond Hill Kings 24 | Thornton Tigers 15 |
Mar 22 6:30P | Thornton Tigers 10 | Richmond Hill Kings 21 |
Mar 23 7:30P | Richmond Hill Kings 22 | Thornton Tigers 10 |
Mar 25 5:30P | Thornton Tigers 14 | Richmond Hill Kings 20 |
Mar 29 6:30P | Richmond Hill Kings 22 | Thornton Tigers 10 |
PeeWee Group 2 Consolation
Feb 21-Mar 09Series H
Loser of A VS 2nd Place of D
Date | Visitor | Home |
Feb 24 3:20P | Bradford Bulldogs 33 | East Gwillimbury Eagles 22 |
Feb 25 3:00P | East Gwillimbury Eagles 25 | Bradford Bulldogs 33 |
Mar 03 2:10P | Bradford Bulldogs 30 | East Gwillimbury Eagles 27 |
Mar 04 10:30A | East Gwillimbury Eagles 23 | Bradford Bulldogs 30 |
Feb 21-Mar 09Series I
Loser of B, Loser of C, 3rd Place of D
Date | Visitor | Home |
Feb 23 7:00P | Bradford Bulldogs 22 | Nobleking Knights 12 |
Feb 24 1:00P | Nobleking Knights 14 | Schomberg Red Wings2 |
Feb 25 2:00P | Schomberg Red Wings1 | Bradford Bulldogs 21 |
Mar 02 7:00P | Schomberg Red Wings2 | Nobleking Knights 14 |
Mar 03 1:00P | Bradford Bulldogs 20 | Schomberg Red Wings5 |
Mar 04 1:00P | Nobleking Knights 13 | Bradford Bulldogs 20 |
Mar 19-Mar 30Series J
Winner H VS Winner I
Date | Visitor | Home |
Mar 19 8:00P | East Gwillimbury Eagles 25 | Nobleking Knights 12 |
Mar 21 6:00P | Nobleking Knights 17 | East Gwillimbury Eagles 21 |
Mar 22 8:00P | East Gwillimbury Eagles 23 | Nobleking Knights 10 |
Mar 26 7:30P | Nobleking Knights 13 | East Gwillimbury Eagles 21 |
Mar 28 7:00P | East Gwillimbury Eagles 20 | Nobleking Knights 11 |
Game Data Last Updated: Nov 14, 11:48 AM, Next Update: Nov 24, 11:48 AM