Jump To:
Bracket
- Feb 21-Mar 09
Series H
Loser of A vs Loser of E
Date | Visitor | Home |
Feb 25 3:10P | Beeton 27 | East Gwillimbury 12 |
Feb 27 7:30P | East Gwillimbury 12 | Beeton 21 |
Mar 03 2:30P | Beeton 24 | East Gwillimbury 10 |
Mar 06 7:30P | East Gwillimbury 13 | Beeton 22 |
Mar 07 6:30P | Beeton 24 | East Gwillimbury 12 |
- Feb 21-Mar 09
Series I
Loser of B, Loser of C, Loser of D
Date | Visitor | Home |
Feb 22 7:00P | Thornton 21 | Bradford 16 |
Feb 23 8:30P | East Gwillimbury 33 | Thornton 21 |
Feb 24 2:10P | Bradford 12 | East Gwillimbury 31 |
Feb 26 7:00P | East Gwillimbury 30 | Bradford 14 |
Mar 03 1:00P | Thornton 21 | East Gwillimbury 33 |
Mar 08 6:00P | Bradford 14 | Thornton 22 |
- Mar 19-Mar 30
Series K
Winners of I vs Winner of J
Date | Visitor | Home |
Mar 19 7:00P | Beeton 20 | East Gwillimbury 31 |
Mar 21 7:00P | East Gwillimbury 32 | Beeton 24 |
Mar 22 6:30P | Beeton 21 | East Gwillimbury 32 |
Mar 27 7:30P | East Gwillimbury 31 | Beeton 22 |
Mar 28 7:10P | Beeton 22 | East Gwillimbury 33 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
P1-SRSI-2 | Feb 22 | 7:00 PM | Thornton Tigers 2 | 1-6 | Bradford Bulldogs 1 | Bradford Leisure (Blue) |
P1-SRSI-6 | Feb 23 | 8:30 PM | East Gwillimbury Eagles 3 | 3-1 | Thornton Tigers 2 | Thornton |
P1-SRSI-3 | Feb 24 | 2:10 PM | Bradford Bulldogs 1 | 2-1 | East Gwillimbury Eagles 3 | EGSC (West) |
P1-SRSH-1 | Feb 25 | 3:10 PM | Beeton Stingers 2 | 7-2 | East Gwillimbury Eagles 1 | EGSC (West) |
P1-SRSI-1 | Feb 26 | 7:00 PM | East Gwillimbury Eagles 3 | 0-4 | Bradford Bulldogs 1 | Bradford Leisure (Blue) |
P1-SRSH-2 | Feb 27 | 7:30 PM | East Gwillimbury Eagles 1 | 2-1 | Beeton Stingers 2 | Beeton |
P1-SRSI-4 | Mar 03 | 1:00 PM | Thornton Tigers 2 | 1-3 | East Gwillimbury Eagles 3 | EGSC (West) |
P1-SRSH-3 | Mar 03 | 2:30 PM | Beeton Stingers 2 | 4-0 | East Gwillimbury Eagles 1 | EGSC (Sharon East) |
P1-SRSH-4 | Mar 06 | 7:30 PM | East Gwillimbury Eagles 1 | 3-2 | Beeton Stingers 2 | Beeton |
P1-SRSH-5 | Mar 07 | 6:30 PM | Beeton Stingers 2 | 4-2 | East Gwillimbury Eagles 1 | EGSC (Sharon East) |
P1-SRSI-5 | Mar 08 | 6:00 PM | Bradford Bulldogs 1 | 4-2 | Thornton Tigers 2 | Thornton |
P1-SRSK-1 | Mar 19 | 7:00 PM | Beeton Stingers 2 | 0-1 | East Gwillimbury Eagles 3 | EGSC (West) |
P1-SRSK-2 | Mar 21 | 7:00 PM | East Gwillimbury Eagles 3 | 2-4 | Beeton Stingers 2 | Beeton |
P1-SRSK-3 | Mar 22 | 6:30 PM | Beeton Stingers 2 | 1-2 | East Gwillimbury Eagles 3 | EGSC (Sharon East) |
P1-SRSK-4 | Mar 27 | 7:30 PM | East Gwillimbury Eagles 3 | 1-2 | Beeton Stingers 2 | Beeton |
P1-SRSK-5 | Mar 28 | 7:10 PM | Beeton Stingers 2 | 2-3 | East Gwillimbury Eagles 3 | EGSC (West) |
Game Data Last Updated: Mar 05, 12:05 PM, Next Update: Mar 15, 12:05 PM