Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
NLL045 | Jan 17 | 2:30 PM | Lefroy Ice Breakers | 4-0 | Nobleking Knights | King City |
NLL056 | Jan 17 | 3:30 PM | Schomberg Red Wings | 2-2 | Richmond Hill Kings | Elgin Barrow (East) |
NLL071 | Jan 18 | 9:30 AM | Nobleking Knights | 3-7 | Schomberg Red Wings | Trisan Centre |
NLL026 | Jan 18 | 4:00 PM | Richmond Hill Kings | 4-0 | Innisfil Winterhawks | Innisfil Rec (Red) |
NLL028 | Jan 20 | 6:30 PM | Thornton Tigers | 6-4 | Lefroy Ice Breakers | SSCC (Lefroy) |
NLL051 | Jan 24 | 2:30 PM | Thornton Tigers | 3-1 | Nobleking Knights | King City |
NLL052 | Jan 25 | 3:45 PM | Richmond Hill Kings | 6-0 | Nobleking Knights | King City |
NLL031 | Jan 27 | 6:30 PM | Schomberg Red Wings | 5-2 | Lefroy Ice Breakers | SSCC (Lefroy) |
NLL002 | Jan 30 | 6:00 PM | Thornton Tigers | 2-2 | Beeton Stingers | Beeton |
NLL041 | Jan 31 | 2:30 PM | Beeton Stingers | 2-1 | Nobleking Knights | King City |
Game Data Last Updated: Jan 27, 6:42 PM, Next Update: Feb 06, 6:42 PM