Jump To:
Bracket
- Feb 05-Feb 15
Series B
4th vs 5th
Date | Visitor | Home |
Feb 05 6:15P | Richmond Hill Kings2 | Lefroy5 |
Feb 07 1:00P | Lefroy3 | Richmond Hill Kings5 |
Feb 08 10:00A | Lefroy4 | Richmond Hill Kings1 |
Feb 10 6:30P | Richmond Hill Kings2 | Lefroy4 |
- Feb 05-Feb 15
Series C
2nd vs 7th
Date | Visitor | Home |
Feb 06 6:00P | Nobleking3 | Beeton5 |
Feb 08 2:30P | Beeton3 | Nobleking1 |
Feb 10 6:00P | Nobleking5 | Beeton1 |
Feb 13 7:00P | Beeton3 | Nobleking0 |
- Feb 05-Feb 15
Series D
3rd vs 6th
Date | Visitor | Home |
Feb 06 7:00P | Innisfil3 | Schomberg6 |
Feb 08 9:30A | Innisfil3 | Schomberg2 |
Feb 09 7:15P | Schomberg6 | Innisfil1 |
Feb 11 6:30P | Schomberg5 | Innisfil2 |
- Feb 17-Mar 02
Series E
Winner of A vs Winner of B
Date | Visitor | Home |
Feb 21 3:00P | Lefroy6 | Thornton3 |
Feb 23 6:00P | Lefroy3 | Thornton0 |
Feb 24 6:30P | Thornton2 | Lefroy1 |
Feb 27 6:15P | Thornton2 | Lefroy3 |
- Feb 17-Mar 02
Series F
Winner of C vs Winner of D
Date | Visitor | Home |
Feb 20 6:00P | Schomberg3 | Beeton1 |
Feb 21 11:40A | Beeton1 | Schomberg2 |
Feb 27 6:00P | Schomberg2 | Beeton5 |
Mar 01 9:30A | Beeton3 | Schomberg2 |
Mar 03 6:00P | Schomberg8 | Beeton2 |
- Mar 06-Mar 29
Series G
Winner of E vs Winner of F
Date | Visitor | Home |
Mar 08 3:40P | Lefroy3 | Schomberg5 |
Mar 12 7:30P | Schomberg4 | Lefroy3 |
Mar 25 7:00P | Lefroy3 | Schomberg1 |
Mar 26 7:30P | Schomberg3 | Lefroy6 |
Mar 28 11:40A | Lefroy4 | Schomberg6 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
SR-N-B2 | Feb 05 | 6:15 PM | Richmond Hill Kings | 2-5 | Lefroy Ice Breakers | SSCC (Lefroy) |
SR-N-C1 | Feb 06 | 6:00 PM | Nobleking Knights | 3-5 | Beeton Stingers | Beeton |
SR-N-D1 | Feb 06 | 7:00 PM | Innisfil Winterhawks | 3-6 | Schomberg Red Wings | Trisan Centre |
SR-N-B1 | Feb 07 | 1:00 PM | Lefroy Ice Breakers | 3-5 | Richmond Hill Kings | Bond Lake |
SR-N-D3 | Feb 08 | 9:30 AM | Innisfil Winterhawks | 3-2 | Schomberg Red Wings | Trisan Centre |
SR-N-B3 | Feb 08 | 10:00 AM | Lefroy Ice Breakers | 4-1 | Richmond Hill Kings | Bond Lake |
SR-N-C2 | Feb 08 | 2:30 PM | Beeton Stingers | 3-1 | Nobleking Knights | King City |
SR-N-D2 | Feb 09 | 7:15 PM | Schomberg Red Wings | 6-1 | Innisfil Winterhawks | Innisfil Rec (Gold) |
SR-N-C3 | Feb 10 | 6:00 PM | Nobleking Knights | 5-1 | Beeton Stingers | Beeton |
SR-N-B4 | Feb 10 | 6:30 PM | Richmond Hill Kings | 2-4 | Lefroy Ice Breakers | SSCC (Lefroy) |
SR-N-D4 | Feb 11 | 6:30 PM | Schomberg Red Wings | 5-2 | Innisfil Winterhawks | Innisfil Rec (Red) |
SR-N-C4 | Feb 13 | 7:00 PM | Beeton Stingers | 3-0 | Nobleking Knights | King City |
SR-N-F1 | Feb 20 | 6:00 PM | Schomberg Red Wings | 3-1 | Beeton Stingers | Beeton |
SR-N-F2 | Feb 21 | 11:40 AM | Beeton Stingers | 1-2 | Schomberg Red Wings | Trisan Centre |
SR-N-E1 | Feb 21 | 3:00 PM | Lefroy Ice Breakers | 6-3 | Thornton Tigers | Thornton |
SR-N-E3 | Feb 23 | 6:00 PM | Lefroy Ice Breakers | 3-0 | Thornton Tigers | Thornton |
SR-N-E2 | Feb 24 | 6:30 PM | Thornton Tigers | 2-1 | Lefroy Ice Breakers | SSCC (Lefroy) |
SR-N-F3 | Feb 27 | 6:00 PM | Schomberg Red Wings | 2-5 | Beeton Stingers | Beeton |
SR-N-E4 | Feb 27 | 6:15 PM | Thornton Tigers | 2-3 | Lefroy Ice Breakers | SSCC (Lefroy) |
SR-N-F4 | Mar 01 | 9:30 AM | Beeton Stingers | 3-2 | Schomberg Red Wings | Trisan Centre |
SR-N-F5 | Mar 03 | 6:00 PM | Schomberg Red Wings | 8-2 | Beeton Stingers | Beeton |
SR-N-G1 | Mar 08 | 3:40 PM | Lefroy Ice Breakers | 3-5 | Schomberg Red Wings | Trisan Centre |
SR-N-G2 | Mar 12 | 7:30 PM | Schomberg Red Wings | 4-3 | Lefroy Ice Breakers | SSCC (Lefroy) |
SR-N-G3 | Mar 25 | 7:00 PM | Lefroy Ice Breakers | 3-1 | Schomberg Red Wings | Trisan Centre |
SR-N-G4 | Mar 26 | 7:30 PM | Schomberg Red Wings | 3-6 | Lefroy Ice Breakers | SSCC (Lefroy) |
SR-N-G5 | Mar 28 | 11:40 AM | Lefroy Ice Breakers | 4-6 | Schomberg Red Wings | Trisan Centre |
Game Data Last Updated: Jan 18, 5:32 PM, Next Update: Jan 28, 5:32 PM