Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 26 | 21 | 4 | 1 | 43 | 0.827 | 122 | 42 | +80 | 0.744 | 9-1-0 | WON 4 |
---|
| 26 | 19 | 2 | 5 | 43 | 0.827 | 118 | 46 | +72 | 0.720 | 7-1-2 | WON 1 |
---|
| 26 | 20 | 4 | 2 | 42 | 0.808 | 121 | 40 | +81 | 0.752 | 8-1-1 | TIED 1 |
---|
| 25 | 20 | 3 | 2 | 42 | 0.840 | 121 | 52 | +69 | 0.699 | 9-1-0 | WON 9 |
---|
| 26 | 17 | 5 | 4 | 38 | 0.731 | 110 | 60 | +50 | 0.647 | 7-1-2 | WON 4 |
---|
| 26 | 17 | 7 | 2 | 36 | 0.692 | 101 | 49 | +52 | 0.673 | 7-2-1 | WON 5 |
---|
| 24 | 12 | 9 | 3 | 27 | 0.563 | 83 | 72 | +11 | 0.535 | 3-7-0 | LOST 1 |
---|
| 26 | 10 | 12 | 4 | 24 | 0.462 | 87 | 109 | -22 | 0.444 | 4-5-1 | LOST 2 |
---|
| 26 | 10 | 12 | 4 | 24 | 0.462 | 72 | 81 | -9 | 0.471 | 7-3-0 | LOST 1 |
---|
| 25 | 9 | 15 | 1 | 19 | 0.380 | 65 | 89 | -24 | 0.422 | 4-6-0 | LOST 3 |
---|
| 26 | 8 | 15 | 3 | 19 | 0.365 | 59 | 79 | -20 | 0.428 | 5-4-1 | TIED 1 |
---|
| 25 | 7 | 17 | 1 | 15 | 0.300 | 58 | 107 | -49 | 0.352 | 3-7-0 | WON 1 |
---|
| 25 | 4 | 17 | 4 | 12 | 0.240 | 61 | 109 | -48 | 0.359 | 3-5-2 | WON 1 |
---|
| 26 | 4 | 19 | 3 | 11 | 0.212 | 50 | 106 | -56 | 0.321 | 1-8-1 | LOST 3 |
---|
| 26 | 3 | 21 | 2 | 8 | 0.154 | 38 | 123 | -85 | 0.236 | 1-9-0 | LOST 3 |
---|
| 26 | 2 | 21 | 3 | 7 | 0.135 | 42 | 144 | -102 | 0.226 | 0-8-2 | LOST 6 |
---|
Fri, Jan 27
Bradford Bulldogs 1
@ Nobleking KnightsSR22-U13-167
King City
Sat, Jan 28
Georgina Blaze 2
@ Beeton Stingers 2SR22-U13-026
Beeton
Oak Ridges Kings
@ Schomberg Red WingsSR22-U13-183
Trisan Centre
Lefroy Ice Breakers
@ Bradford Bulldogs 1SR22-U13-031
Bob Fallis
Beeton Stingers 1
@ Bradford Bulldogs 2SR22-U13-048
Bob Fallis
Sun, Jan 29
Thornton Tigers
@ Oak Ridges KingsSR22-U13-172
Bond Lake
Beeton Stingers 1
@ Georgina Blaze 2SR22-U13-117
Georgina Sutton
Mon, Jan 30
Bradford Bulldogs 3
@ Schomberg Red WingsSR22-U13-191
Trisan Centre
East Gwillimbury Eagles 1
@ Bradford Bulldogs 2SR22-U13-051
Bradford Leisure (Blue)
Tue, Jan 31
Schomberg Red Wings
@ Beeton Stingers 1SR22-U13-003
Beeton
Thornton Tigers
@ Bradford Bulldogs 2SR22-U13-041
Bradford Leisure (Blue)
Wed, Feb 01
Bradford Bulldogs 3
@ Innisfil Winterhawks 1SR22-U13-126
Stroud-Innisfil
Georgina Blaze 1
@ Innisfil Winterhawks 2SR22-U13-136
Stroud-Innisfil
Beeton Stingers 2
@ East Gwillimbury Eagles 1SR22-U13-076
EGSC (West)
Thu, Feb 02
Beeton Stingers 2
@ Georgina Blaze 2SR22-U13-116
Georgina Sutton
East Gwillimbury Eagles 1
@ Nobleking KnightsSR22-U13-164
Nobleton Rec
Fri, Feb 03
East Gwillimbury Eagles 2
@ Bradford Bulldogs 1SR22-U13-035
Bradford Leisure (Blue)
Sun, Feb 05
East Gwillimbury Eagles 1
@ Oak Ridges KingsSR22-U13-177
Bond Lake
Bradford Bulldogs 2
@ East Gwillimbury Eagles 2SR22-U13-087
EGSC (West)
Game Data Last Updated: Feb 03, 8:31 PM, Next Update: Feb 03, 8:41 PM