Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 21 | 3 | 2 | 44 | 0.846 | 125 | 54 | +71 | 0.698 | 10-0-0 | W10 |
---|
| 26 | 21 | 4 | 1 | 43 | 0.827 | 122 | 42 | +80 | 0.744 | 9-1-0 | W4 |
---|
| 26 | 19 | 2 | 5 | 43 | 0.827 | 118 | 46 | +72 | 0.720 | 7-1-2 | W1 |
---|
| 26 | 20 | 4 | 2 | 42 | 0.808 | 121 | 40 | +81 | 0.752 | 8-1-1 | T1 |
---|
| 26 | 17 | 5 | 4 | 38 | 0.731 | 110 | 60 | +50 | 0.647 | 7-1-2 | W4 |
---|
| 26 | 17 | 7 | 2 | 36 | 0.692 | 101 | 49 | +52 | 0.673 | 7-2-1 | W5 |
---|
| 26 | 14 | 9 | 3 | 31 | 0.596 | 93 | 75 | +18 | 0.554 | 5-5-0 | W2 |
---|
| 26 | 10 | 12 | 4 | 24 | 0.462 | 87 | 109 | -22 | 0.444 | 4-5-1 | L2 |
---|
| 26 | 10 | 12 | 4 | 24 | 0.462 | 72 | 81 | -9 | 0.471 | 7-3-0 | L1 |
---|
| 26 | 9 | 16 | 1 | 19 | 0.365 | 66 | 94 | -28 | 0.413 | 4-6-0 | L4 |
---|
| 26 | 8 | 15 | 3 | 19 | 0.365 | 59 | 79 | -20 | 0.428 | 5-4-1 | T1 |
---|
| 26 | 7 | 18 | 1 | 15 | 0.288 | 60 | 111 | -51 | 0.351 | 3-7-0 | L1 |
---|
| 26 | 4 | 18 | 4 | 12 | 0.231 | 63 | 114 | -51 | 0.356 | 3-5-2 | L1 |
---|
| 26 | 4 | 19 | 3 | 11 | 0.212 | 50 | 106 | -56 | 0.321 | 1-8-1 | L3 |
---|
| 26 | 3 | 21 | 2 | 8 | 0.154 | 38 | 123 | -85 | 0.236 | 1-9-0 | L3 |
---|
| 26 | 2 | 21 | 3 | 7 | 0.135 | 42 | 144 | -102 | 0.226 | 0-8-2 | L6 |
---|
Tue, Jan 31
Schomberg Red Wings
@ Beeton Stingers 1SR22-U13-003
Beeton
Thornton Tigers
@ Bradford Bulldogs 2SR22-U13-041
Bradford Leisure (Paul Dossey)
Wed, Feb 01
Bradford Bulldogs 3
@ Innisfil Winterhawks 1SR22-U13-126
Stroud-Innisfil
Georgina Blaze 1
@ Innisfil Winterhawks 2SR22-U13-136
Stroud-Innisfil
Beeton Stingers 2
@ East Gwillimbury Eagles 1SR22-U13-076
EGSC (West)
Thu, Feb 02
Beeton Stingers 2
@ Georgina Blaze 2SR22-U13-116
Georgina Sutton
East Gwillimbury Eagles 1
@ Nobleking KnightsSR22-U13-164
Nobleton Rec
Fri, Feb 03
East Gwillimbury Eagles 2
@ Bradford Bulldogs 1SR22-U13-035
Bradford Leisure (Paul Dossey)
Sun, Feb 05
East Gwillimbury Eagles 1
@ Oak Ridges KingsSR22-U13-177
Bond Lake
Bradford Bulldogs 2
@ East Gwillimbury Eagles 2SR22-U13-087
EGSC (West)
Game Data Last Updated: Dec 22, 4:05 AM, Next Update: Jan 01, 4:05 AM