Jump To:
Bracket
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
AT2-SRSA-1 | Feb 10 | 12:00 PM | Lefroy Ice Breakers 1 | 2-5 | Richmond Hill Kings 2 | Bond Lake |
AT2-SRSB-1 | Feb 10 | 1:00 PM | Schomberg Red Wings 1 | 1-4 | Richmond Hill Kings 1 | Bond Lake |
AT2-SRSC-1 | Feb 10 | 4:00 PM | Lefroy Ice Breakers 2 | 0-1 | Nobleking Knights 1 | King City |
AT2-SRSC-2 | Feb 11 | 1:00 PM | Nobleking Knights 1 | 3-2 | Lefroy Ice Breakers 2 | SSCC (Lefroy) |
AT2-SRSA-2 | Feb 11 | 2:00 PM | Richmond Hill Kings 2 | 2-5 | Lefroy Ice Breakers 1 | SSCC (Lefroy) |
AT2-SRSB-2 | Feb 11 | 3:30 PM | Richmond Hill Kings 1 | 9-0 | Schomberg Red Wings 1 | Trisan Centre |
AT2-SRSB-3 | Feb 14 | 7:00 PM | Schomberg Red Wings 1 | 2-5 | Richmond Hill Kings 1 | Bond Lake |
AT2-SRSA-3 | Feb 17 | 12:00 PM | Lefroy Ice Breakers 1 | 1-2 | Richmond Hill Kings 2 | Bond Lake |
AT2-SRSC-3 | Feb 17 | 4:00 PM | Lefroy Ice Breakers 2 | 0-5 | Nobleking Knights 1 | King City |
AT2-SRSA-4 | Feb 18 | 2:00 PM | Richmond Hill Kings 2 | 1-1 | Lefroy Ice Breakers 1 | SSCC (Lefroy) |
AT2-SRSA-5 | Feb 21 | 7:00 PM | Lefroy Ice Breakers 1 | 1-3 | Richmond Hill Kings 2 | Bond Lake |
AT2-SRSD-1 | Feb 24 | 12:00 PM | Richmond Hill Kings 1 | 1-2 | Nobleking Knights 1 | King City |
AT2-SRSD-5 | Feb 25 | 11:00 AM | Nobleking Knights 1 | 3-5 | Richmond Hill Kings 2 | Bond Lake |
AT2-SRSD-6 | Mar 01 | 6:00 PM | Richmond Hill Kings 1 | 1-1 | Richmond Hill Kings 2 | Tom Graham (Green) |
AT2-SRSD-2 | Mar 03 | 2:00 PM | Richmond Hill Kings 2 | 2-2 | Nobleking Knights 1 | King City |
AT2-SRSD-3 | Mar 04 | 11:00 AM | Nobleking Knights 1 | 2-2 | Richmond Hill Kings 1 | Bond Lake |
AT2-SRSD-4 | Mar 06 | 7:00 PM | Richmond Hill Kings 2 | 0-2 | Richmond Hill Kings 1 | Bond Lake |
AT2-SRSE-1 | Mar 19 | 6:00 PM | Richmond Hill Kings 1 | 2-1 | Richmond Hill Kings 2 | Elgin Barrow (East) |
AT2-SRSE-2 | Mar 24 | 7:30 PM | Richmond Hill Kings 2 | 2-3 | Richmond Hill Kings 1 | Elgin Barrow (East) |
AT2-SRSE-3 | Mar 25 | 6:30 PM | Richmond Hill Kings 1 | 5-2 | Richmond Hill Kings 2 | Elgin Barrow (East) |
Game Data Last Updated: Mar 05, 11:15 AM, Next Update: Mar 15, 11:15 AM